MechMaxx TX1000 Wood Chipper 35HP 1000cc ZONSEN Electric Start 8" Gas Powered Commercial Intelligent Hydraulic Feeding System New
Default Title
QTY
Product successfully added to your wishlist.
View wishlist
or
(888) 999-1522
Apply for an immediate tax exemption and checkout with taxes removed from your order. Tax exemptions
will be validated and approved before shipping.
C
$21,422.00
$21,422.00
4
+
FREE Shipping
×
This item ships for free. Freight shipments include liftgate at no additional charge.
Only 4 left in stock
Ships Same or Next Day
If ordered by 12PM EST
Ships Same or Next Day||If ordered by 12PM EST
Similar Products
COMPARE SIMILAR ITEMS
0 items match these filters.
Product Overview
- TX1000 35HP gasoline engine wood chipper, electric start, equipped with a 12V 48Ah battery.
- The TX1000 is equipped with an intelligent Feeding System that monitors engine RPM and controls the feed rollers, boosting operational efficiency while reducing engine strain.
- This wood chipper has extremely powerful roller with φ12 *11in, which can shred branches up to 8 inches.
- You can stop the machine including engine quickly in a crisis to improve operator safety with two safety button above the feeding chute .
- To prevent jams, the TX1000 is equipped with a quick-reverse feed roller to adjust the feed direction, ensuring smooth operation for operators and reducing downtime. Feeding stops instantly with a simple push, and resumes smoothly and efficiently by pulling up the handle.
- The feed box has a foldable design and can be easily folded upwards when not in use.
- This is a high-performance wood chipper fit for professionals and leasing companies.
- Gasoline/Petrol: Clean, fresh, unleaded gasoline
- Oil: 10W-30
Brand new
Factory warranty
Manufacturer direct shipping from CA, NJ, IL, & TX
Authorized MechMaxx dealer
Features
- Electric Start and Battery: The TX1000 Wood Chipper is powered by a 35hp, 1000cc electric start EFl gasoline engine with a torque of 74Nm,and is equipped with a 12V 48Ah battery.
- Intelligent Feeding System: The TX1000 is equipped with an intelligent Feeding System that monitors engine RPM and controls the feed rollers, boosting operational efficiency while reducing engine strain.
- Maximum Wood Chip Diameter 8 in: The TX1000 Wood Chipper is driven by a motor that powers hydraulic feed, allowing it to operate efficiently against walls. It delivers maximum cutting force, effortlessly shred-ding branches up to 8 inches in diameter.
- Feed Roller Reversing Lever: Specifically designed for convenience and safety, it allows quick reversal of the feed rollers to clear jams or adjust feed direction, ensuring smooth operation, reducing downtime, and protecting both the machine and the operator during intensive chipping tasks.
- Safety Devices: Two emergency stop buttons are installed on both sides of the upper feeding chute. In case of an emergency, these devices can stop the machine (including the engine) at anytime, ensuring operational safety.
- Folding Feeding Box: The feeding box is designed to be collapsible, allowing it to be easily folded upwards when not in use. This feature makes storage and transport more convenient, saving space and making the machine more portable and user-friendly.
- 4.3’’ Color LCD Monitor: The TX1000 features a 4.3-inch color LCD monitor, enabling real-time monitoring of the machine's status. This simplifies maintenance and improves overall efficiency.
- Feed Control Lever: With a simple press, feeding stops instantly to ensure maximum operator safety during operation. When the handle is pulled back up, feeding resumes smoothly and efficiently-making the process fast, easy, and reliable for continuous work.
- Tail Light and Wheelbase: The TX1000 features a tail light with an American 7-pin plug for synchronized brake and turn signals when towed. It comes with φ594 x 165R13 tires and a 55’’ wheelbase for stable performance.
Specifications
| Engine Brand Model | Zonsen GB1000EI |
| Engine Power | 35HP |
| Torque | 74Nm |
| Fuel Tank Capacity | 18L |
| Max Fuel Consumption | 2.38gal/h |
| Fuel Type | Gasoline 92# |
| Air Cleaner | Double Filtration |
| Oil Filter | Screw Mountiing |
| Recommended Oil | SAE 10W-30 |
| Oil Volume with Filter | 2.5L |
| Maximum Continuous Working Angle | 20° |
| Cooling Medium | Forced Cooling |
| Alternator | 25A/300W |
| Clutch Type | Manual Clutch |
| Engine Shaft Diameter | 1.125 in |
| Tensioner | Spring Automatic Tensioning |
| Belt | 2SB1505LE |
| Overall Length-Feed Table Up | 135 in |
| Overall Length-Feed Table Down | 155 in |
| Overall Width | 55 in |
| Overall Height-Discharge Chute Up | 79 in |
| Overall Height-Discharge Chute Down | 92 in |
| Overall Weight | 1874 lbs |
| Tongue Weight | 198 lbs |
| Feed Roller Orientation | Horizontal |
| Feed Roller Nos. | 1 |
| Feed Roller Clamp Load | 344 lbs |
| Knife Nos. | 4 |
| Number Of Feed Roller Motors | 1 |
| Feed Roller Clamping Mechanism Type | Spring + Feeding Roller Weight |
| Feed Roller Dimension | φ12*11 in |
| Minimum Distance From Feed Roller To Blade Housing | 5 in |
| Weight Of Feed Roller Assembly | 123 lbs |
| Feed Speed | 54ft/min |
| Infeed Table Height | 22 in |
| Infeed Table Length | 24 in |
| Infeed Table Width | 41 in |
| Infeed Throat Size | 12*8 in |
| Distance From Feed Roller To End Of Feed Table | 61 in |
| Distance From Feed Table To Ground | 30 in |
| Bottom Feed Stop Bar Function | Feed Roller Stopped - Reset |
| Bottom Feed Stop Bar | Standard |
| Bottom Feed Stop Bar Diameter | 1.2 in |
| Bottom Feed Stop Bar Material Thickness | 0.07 in |
| Stop Bar Resetting Method | Manual Reset |
| Three-Position Feed Control Bar | Standard |
| Control Bar Diameter | 1 in |
| Control Bar Material Thickness | 0.07 in |
| Control Bar Position Function | Forward/Stop/Reverse |
| Red Emergency Stop Button | Stop The Engine |
| Red Emergency Stop Button Reset Method | Manual Reset |
| Chipping Capacity | 8 in |
| Blade Housing Width | 7 in |
| Cutting Disc Size | 30*0.7 in |
| Cutting Disc Rotating Speed | 1800 |
| Weight With Shaft | 225 lbs |
| Safety Lock - Number Of Positions | 1 |
| Blade Size | 4*1*0.5 in |
| Blade Cutting Edge Nos. | 2 |
| Blade Bolt Nos. | 3 |
| Vertical Anvil Size | 3.5*7.8*0.5 in |
| Vertical Anvil Cutting Edge Nos. | 2 |
| Horizontal Anvil Size | 3.7*11.6*0.4 in |
| Horizontal Anvil Cutting Edge Nos. | 2 |
| Blade Material | A8 Steel |
| Anvil Material | Cr12 |
| Blade Holder Replaceable | No |
| Fan Blades Nos. | 4 |
| Fan Blade Fixation Method | Bolt Fixing |
| Fan Blade Air Flow | 3249CFM |
| Bearing Nos. | 2 |
| Bearing Hole Diameter | 2 in |
| Bearing Type | Spherical Bearing |
| Bearing Brand | SKF |
| Dynamic Capacity | 23.2KN |
| Static Capacity | 27KN |
| Tensioner | Automatic Tensioning |
| Belt Type | Combined Belt |
| Chute Height | 97 in |
| Flange Thickness | 0.2 in |
| Side Wall Thickness | 0.07 in |
| Chute Rotation Angle | 360° |
| Rotation Type | Manual |
| Rotatation Lock | Included |
| Rotational Lock Type | Tighten The Dual Handle Bolts |
| Tank Capacity | 7.4 gal |
| Recommended Oil Type | hm46 |
| System Type | Open Center |
| Filtration Method | Return Oil Filtration - 10um |
| Pump flow at the maximum RPM | 4.2 gal |
| Maximum Pressure | 2102psi |
| System Voltage | 12V |
| Battery | 12V 48AH |
| Display Screen Size | 4.3 in. |
| Controller Function | Timer, Automatic Control, Status Display, Speed Display, Etc. |
| Shutdown System | Engine |
| Trailer Lights | Vehicle Power Supply |
| Tow Ball Size | 2" Coupler Hitch / 2" Ball Coupler |
| Hook Type | Ball Coupler |
| Axle Load-Bearing Capacity | 2756 lbs Torsion Shaft |
| Mud Guard | Bolt Fixing |
| Torque Shaft Type | Solid Torque Shaft |
| Tyre | φ594x165R13 |
Warranty
This item comes with a factory warranty.






