EV Rider Transport 4AF Folding Mobility Scooter Jupiter Gold AF4W Open Box
Color Options
Default Title
QTY
or
(888) 999-1522
$3,529.00
C
$2,003.00
$2,003.00
0
This item ships for free. Freight shipments include liftgate at no additional charge.
Similar Products
Customers Also Purchased
Product Overview
The EV Rider Transport AF 4W scooter automatically folds up with your handheld remote. With the push of a button, it automatically folds in seconds! Approved for airline travel, the S21AF is equipped with an 10.5Ah lithium battery and weighs just 51 lbs making it perfect for travel on planes, trains, and cruise ships. Due to its ultra-tight turning radius, this compact scooter offers great maneuverability in narrow spaces. It features a height-adjustable tiller, LED headlight, and dual hand two-way throttle control. It can be stored virtually anywhere and easily fits in the trunk of most automobiles. Just press the button and watch this innovative scooter unfold!
Open units are demos that are like new. They come in box with full factory warranty.
1 year factory warranty on electrical components
3 year factory warranty on frame
Lithium battery included
Ships directly from the manufacturer in FL
Authorized EV Rider dealer
Free Shipping
Features
- Newest and 3rd Generation of EV Rider Transport Auto Folding Folding Travel Scooter!
- More Deck Room!
- Offers more stability with 4 adjacent wheels!
- Free Upgrade to 24V 10.5 Ah Lithium Battery
- FAA Approved for Air Travel!
- Dual Front LED Lighting!
- Easy Auto Open/Close system with Remote Key Fob!
- Colors: Jupiter Gold, Metallic Red, and Sapphire Blue!
- Great Turning Radius!
- True 4 Wheel only 51 lbs with Battery!
- Offers Additional Stability!
Specifications
| Outside Diameter Front | 7” / 18 cm |
|---|---|
| Tire Width Front | 1.6” / 4.0cm |
| Battery Type & Power | 24V 10.5Ah Lithium Ion x1 (included) |
| Brake System | Electromagnetic |
| Climbing Angle – Maximum Recommended | 3 degree |
| Charger Type | Off Board Li-Ion Charger 2.5 Amp 24 VDC, input 110/240 Vac |
| Charging Time | 4 – 6 hrs |
| Controller | Dynamic R‐Series 50A |
| *Driving Range | Up to 10 miles |
| Load Capacity | 250 Lbs / 115 kg |
| Motor & Drive Location | 180 watt 24 volt |
| *Speed – Maximum | up to 3.8 mph |
| * Colors | Metallic Red, Jupiter Gold and Sapphire Blue |
| Tiller Type | T-Shape |
| Type Throttle Control | Type Pot Meter |
| Anti-Tipper Wheels-Rear | Rear Casters – Standard |
| Overall Length | 33.5″ in / 85cm |
| Overall Width | 18.3”in / 46.5 cm |
| Overall Height – at Maximum Tiller Height | 33.5″ in / 85cm |
| Overall Height – at Minimum Tiller Height | 30″ in / 76cm |
| Legroom – Floorboard Length x Width | 17″ in / 43 cm |
| Deck Height – Floorboard to Floor | 4.8″ in / 12 cm |
| Ground Clearance | 1.4″ / 3.6 cm |
| Turning Radius | 39.4” in / 100 cm |
|---|---|
| Folded Overall Length | 30” / 76 cm |
| Folded Overall Width | 16.5″ / 42cm |
| Folded Overall Height | 17.7” / 45 cm |
| Weight with 25.2V 11.5Ah Li Ion Batteries | 51.8 lbs / 23.5 kgs |
| Seat Type | Folding Mobility Seat |
| Seat – Width & Depth & Height | 15″ W x 12″ Depth x 9″H //38 cm x 30.5 cm x 23 cm |
| Seat – Cushion Thickness | 1″ in / 25 cm |
| Seat Height – Cushion to Deck | 15″ in / 38 cm |
| Seat Height – Cushion to Floor | 19.7″ in / 50 cm |
| Tire Type | Solid Tires |
| Rim Type Rear | Industrial Plastic |
| Rim Type Front | Industrial Plastic |
| OEM Spec Rear | N/A |
| Outside Diameter Rear | 8″ / 20 cm |
| Tire Width Rear | 2″ / 5 cm |
| OEM Spec Front | N/A |
Package Contents
EV Rider Transport AF 4W Scooter
Lithium Battery
Manual
Warranty
This item comes with a 3 year factory warranty on the frame, and a 1 year factory warranty on the electrical components.
Manuals & Documentation
Customer Reviews
Very satisfied

